Major Shareholders
Stock Information(As of March 31 2024)
Authorized Number of Shares: | 330,000,000 shares |
Number of Shares Issued and Outstanding: | 94,325,329 shares (including 1,652,217 treasury shares) |
Number of Shareholders: (excluding treasury shares) | 30,706 |
Major Shareholders(As of March 31 2024)
Name of Shareholders | Number of Shares Held (thousands) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd(Trust Account) | 14,566 | 15.7 |
Custody Bank of Japan, Ltd. (Trust Account) | 7,020 | 7.6 |
Sumitomo Electric Industries, Ltd. | 3,668 | 4.0 |
MIRAIT ONE Employee's Stock Option Plan | 2,119 | 2.3 |
Sumitomo Densetsu Co, Ltd. | 1,991 | 2.1 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,985 | 2.1 |
Mizuho Bank, Ltd. | 1,300 | 1.4 |
THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 1,264 | 1.4 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,227 | 1.3 |
JP MORGAN CHASE BANK 385781 | 1,167 | 1.3 |
- *1 The ratio of shares held is calculated after subtracting the treasury shares (1,652,217).
- *2 The number of shares held shown is rounded down to the nearest 1,000 shares and the ownership is calculated by rounding off to one decimal place.